*Roosevelt, MN August 2, 2008 Steam Threshing Sat. 2:30 PM
| LOW ANTIQUE TRACTOR PULL 2008 | |||
| Northern Pullers Web Site www.northernpullers.com | |||
| IMPROVED CLASS 3500 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Dave Tucker | East Grand Forks | Allis WC | 163.1 |
| Mark Engen | Warroad | Allis WC | 152,8 |
| IMPROVED CLASS 4000 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Dave Tucker | East Grand Forks | Allis WC | 215.2 |
| Craig Gunderson | Bathgate | John Deere B | 161.5 |
| FARM STOCK 4500 LBS | SPEED LIMIT 3.5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Carson Martin | Hamilton | Oliver 88 | 266.6 |
| Craig Gunderson | Bathgate | John Deere B | 260 |
| Cody Madoll | Badger | John Deere A | 157.1 |
| Mark Engen | Warroad | WD Allis | 154.4 |
| IMPROVED CLASS 4500 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Dennis Wiskow | Greenbush | AR John Deere | 158.6 |
| Dane Wiskow | Greenbush | John Deere B | 158.3 |
| Carson Martin | Hamilton | Oliver 88 | 156.6 |
| Craig Gunderson | Bathgate | John Deere B | 144.4 |
| Cody Madoll | Badger | John Deere A | 129.1 |
| IMPROVED CLASS 5500 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Carson Martin | Hamilton | Oliver 88 | 161.2 |
| Dane Wiskow | Greenbush | John Deere A | 160.4 |
| Dennis Wiskow | Greenbush | John Deere AR | 158.7 |
| Rob Crowe | Roseau | John Deere A | 137.2 |
| Cody Madoll | Badger | John Deere A | 111.7 |
| SUPER CLASS 5500 LBS | NO SPEED LIMIT | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Dane Wiskow | Greenbush | John Deere A | 157.5 |
| Dennis Wiskow | Greenbush | John Deere AR | 144 |
| Jake Jenson | Badger | Case 400 | 143.1 |
| IMPROVED CLASS 6500 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Jake Jenson | Badger | Case 400 | 161.6 |
| Craig Gunderson | Bathgate | John Deere A | 160 |
| IMPROVED CLASS 7500 LBS | SPEED LIMIT 5 MPH | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Jim Johnston | Hamilton | 660 Int. | 158.3 |
| Randy Sehlstrom | `Roseau | WD R 9 Int | 156.9 |
| IMPROVED CLASS 8500 | |||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Len Vonasek | East Grand Forks | G-6 MM | 261.11 |
| Carson Martin | Hamilton | G705 MM | 161.11 |
| Jim Johnston | Hamilton | 660 Int | 156.4 |
| SUPER CLASS 8500 LBS | NO SPEED LIMIT | ||
| NAME | ADDRESS | TRACTOR | DISTANCE |
| Rob Bell | Hillsboro | 1206 Int | 165 |
| Jim Johnston | Hamilton | 660 Int | 156.4 |
| IMPROVED CLASS 9500 | SPEED LIMIT 5 MPH | ||
| Len Vonasek | East Grand Forks | G-6 MM | 188.7 |
| Carson Martin | Hamilton | G 705 MM | 157.1 |
| NAME | ADDRESS | TRACTOR | DISTANCE |
| SUPER CLASS 9500 | NO SPEED LIMIT | ||
| NAME | ADDRESS | TRACTOR | |
| Rob Bell | Hillsboro | 120 Int | 168.2 |
Pictures
Dennis Wiskow from Greenbush
Len Vonasek, East Grand
Carson Martin, Hamilton, ND
Cody Madell, Badger
Dave Tucker
Little B - Craig Gunderson, Hamilton
Jake Jenson Badger, MN
Mark Engen, Warroad
Rice Tractor Randy Sehlstrom, Roseau
Rob Bell
Twin Stacks Jim Johnston, Cavalier